| Management number | 228512699 | Release Date | 2026/05/31 | List Price | US$11.98 | Model Number | 228512699 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Modern American Optimism is in our DNA. Since 1969, we have acted as a force for good. Bridging the gaps between generations, backgrounds, and ideas through the honesty (and hope) of our eternal youthful energy.
| ASIN | B0CCBQCLMT |
|---|---|
| Color | Light Wash 2 |
| Pattern | Solid |
| Seasons | Spring_2 |
| character | Sports |
| Brand Name | GAP |
| Rise Style | Mid Rise |
| Style Name | Pull-on Denim Short |
| Fabric Type | 95% Cotton, 5% Recycled Cotton |
| Manufacturer | Gap |
| Style Number | 887660 |
| Material Type | Cotton |
| Item Type Name | Casual Shorts |
| Target Audience | Boys |
| Number Of Pockets | 5 |
| Pocket Description | Slash Pocket |
| Apparel Closure Type | Pull On |
| Age Range Description | Big Kid |
| Item Length Description | Short Length |
| Manufacturer Part Number | 887660 |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form